Plastic Crushing Machine With Mobile Gating
![]() |
![]() |
Designed for general use to recycle plastic and rubber materials in various forms.
Screen size: 8-20 mm
| Model | Motor Power | Number of Rotor Blades |
Number of Fixed Blades |
Rotor Diameter (mm) |
Capacity Kgs/hr |
| MSGM 20&25 | 3KW-5HP | 3-6 | 2 | 250 | 90-180 kgs/hr |
| MSGM 25&25 | 5.5KW-7HP | 3-6 | 2 | 250 | 100-200 kgs/hr |
| MSGM 30&25 | 7.5KW-10HP | 3-6 | 2 | 250 | 120-220 kgs/hr |
| MSGM 35&25 | 7.5KW-10HP | 3-6 | 2 | 250 | 125-270 kgs/hr |
| MSGM 40&32 | 11KW-15HP | 3-6 | 2 | 320 | 175-370 kgs/hr |
| MSGM 40&36 | 11KW-15HP | 3-6 | 2 | 360 | 190-425 kgs/hr |
| MSGM 50&42 | 18 KW-25HP | 3-6 | 2-4 | 420 | 200-450 kgs/hr |



